FAXAGE has coverage for local fax numbers in over 137,000 exchanges across all 50 United States, plus Washington D.C., Alberta, British Columbia, and Ontario, Canada as well as toll free fax numbers that serve all 50 United States and all of Canada.
We also offer fax number porting, or the ability to transfer an existing fax number to FAXAGE, if it is in an area we serve.
Below is a listing by state or province of areas where local fax numbers are currently available for instant activation.
Click a state or province to expand the list and see area codes and cities where local fax numbers are available.
The following area codes are available in Alabama:
205, 659, 251, 256, 938, 334
Click to Get your Alabama fax number with instant activation
City | Area Code | Prefix |
---|---|---|
Birmingham | 205 | 354 |
Birmingham | 659 | 241 |
Chelsea | 659 | 234 |
Fairhope | 251 | 383 |
Fairhope | 251 | 615 |
Gadsden | 256 | 646 |
Gadsden | 256 | 900 |
Goodwater | 256 | 743 |
Goodwater | 938 | 238 |
Huntsville | 256 | 910 |
Huntsville | 938 | 225 |
Mobile | 251 | 396 |
Montgomery | 334 | 269 |
Montgomery | 334 | 746 |
Click to Get your Alabama fax number with instant activation
The following area codes are available in Alaska:
907
Click to Get your Alaska fax number with instant activation
City | Area Code | Prefix |
---|---|---|
Anchorage | 907 | 759 |
Anchorage | 907 | 885 |
Anchorage | 907 | 921 |
The following area codes are available in Alberta:
587, 825
Click to Get your Alberta fax number with instant activation
City | Area Code | Prefix |
---|---|---|
Airdrie | 587 | 602 |
Airdrie | 825 | 462 |
Brooks | 587 | 816 |
Calgary | 587 | 962 |
Drayton Valley | 587 | 842 |
Edmonton | 587 | 701 |
Click to Get your Alberta fax number with instant activation
The following area codes are available in Arizona:
520, 928, 480
Click to Get your Arizona fax number with instant activation
City | Area Code | Prefix |
---|---|---|
Casa Grande | 520 | 280 |
Casa Grande | 520 | 532 |
Flagstaff | 928 | 438 |
Flagstaff | 928 | 440 |
Gila Bend | 928 | 436 |
Gila Bend | 928 | 683 |
Hayden | 520 | 436 |
Phoenix | 480 | 542 |
Phoenix | 480 | 546 |
Phoenix | 480 | 571 |
Phoenix | 480 | 914 |
Prescott | 928 | 463 |
Prescott | 928 | 968 |
Sedona | 928 | 399 |
Sedona | 928 | 852 |
Sierra Vista | 520 | 220 |
Sierra Vista | 520 | 473 |
Tucson | 520 | 482 |
Tucson | 520 | 783 |
Wickenburg | 928 | 232 |
Wickenburg | 928 | 543 |
Yuma | 928 | 248 |
Yuma | 928 | 256 |
Yuma | 928 | 291 |
Yuma | 928 | 408 |
Click to Get your Arizona fax number with instant activation
The following area codes are available in Arkansas:
479, 870, 501
Click to Get your Arkansas fax number with instant activation
City | Area Code | Prefix |
---|---|---|
Fort Smith | 479 | 397 |
Fort Smith | 479 | 974 |
Gould | 870 | 374 |
Little Rock | 501 | 307 |
Little Rock | 501 | 441 |
Texarkana | 870 | 330 |
Texarkana | 870 | 361 |
Click to Get your Arkansas fax number with instant activation
The following area codes are available in British Columbia:
236, 778
Click to Get your British Columbia fax number with instant activation
City | Area Code | Prefix |
---|---|---|
Cranbrook | 236 | 302 |
Fernie | 778 | 745 |
Hope | 778 | 608 |
Lillooet | 778 | 784 |
New Westminster | 236 | 428 |
New Westminster | 236 | 895 |
New Westminster | 236 | 900 |
North Vancouver | 236 | 304 |
North Vancouver | 236 | 481 |
Pineview | 778 | 719 |
Richmond | 236 | 245 |
Richmond | 778 | 308 |
Williams Lake | 236 | 300 |
Click to Get your British Columbia fax number with instant activation
The following area codes are available in California:
747, 562, 530, 559, 657, 209, 831, 626, 707, 951, 805
820, 661, 628, 424, 909, 760, 442, 669, 949, 840, 858
619, 279, 925, 341, 310, 213, 650, 408
Click to Get your California fax number with instant activation
City | Area Code | Prefix |
---|---|---|
Agoura | 747 | 340 |
Agoura | 747 | 666 |
Alamitos | 562 | 284 |
Alamitos | 562 | 725 |
Alamitos | 562 | 735 |
Alleghany | 530 | 287 |
Alpaugh | 559 | 588 |
Alpaugh | 559 | 751 |
Alta | 530 | 389 |
Alta | 530 | 464 |
Anaheim | 657 | 657 |
Anderson | 530 | 561 |
Anderson | 530 | 776 |
Angels Camp | 209 | 813 |
Aptos | 831 | 257 |
Aptos | 831 | 531 |
Arcadia | 626 | 726 |
Arcata | 707 | 388 |
Arlington | 951 | 396 |
Arlington | 951 | 470 |
Arlington | 951 | 602 |
Arlington | 951 | 729 |
Arlington | 951 | 944 |
Arroyo Grande | 805 | 574 |
Arroyo Grande | 805 | 825 |
Arroyo Grande | 820 | 346 |
Arvin | 661 | 855 |
Atascadero | 805 | 952 |
Atwater | 209 | 676 |
Atwater | 209 | 812 |
Auburn:Main DA | 530 | 745 |
Auburn:North Da | 530 | 269 |
Auburn:North Da | 530 | 653 |
Avenal | 559 | 717 |
Badger | 559 | 398 |
Bakersfield:Main Da | 661 | 407 |
Bakersfield:North Da | 661 | 535 |
Bakersfield:South Da | 661 | 412 |
Bakersfield:South Da | 661 | 509 |
Bangor | 530 | 730 |
Belvedere | 628 | 244 |
Berrenda Mesa | 661 | 465 |
Beverly Hills | 424 | 566 |
Big Bear Lake | 909 | 752 |
Big Sur | 831 | 667 |
Biggs | 530 | 531 |
Bishop | 760 | 582 |
Blairsden | 530 | 836 |
Blue Lake | 707 | 668 |
Blythe | 442 | 786 |
Blythe | 760 | 278 |
Boron | 760 | 306 |
Brea | 657 | 286 |
Brea | 657 | 588 |
Bridgeville | 707 | 335 |
Buena Park | 657 | 239 |
Buena Park | 657 | 255 |
Buena Park | 657 | 452 |
Burbank:Burbank Da | 747 | 200 |
Burbank:Burbank Da | 747 | 474 |
Burbank:Sun Valley Da | 747 | 245 |
Burbank:Sun Valley Da | 747 | 271 |
Burrel | 559 | 884 |
Butte City | 530 | 517 |
Buttonwillow | 661 | 469 |
California Hot Springs | 661 | 689 |
Camarillo | 805 | 702 |
Cambria | 805 | 395 |
Cambria | 805 | 909 |
Cambria | 805 | 924 |
Campbell | 669 | 316 |
Campbell | 669 | 322 |
Campbell | 669 | 338 |
Campbell | 669 | 609 |
Camptonville | 530 | 285 |
Camptonville | 530 | 288 |
Canoga Park | 747 | 888 |
Capistrano Valley | 949 | 384 |
Capistrano Valley | 949 | 485 |
Capistrano Valley | 949 | 993 |
Carmel | 831 | 250 |
Carmel Valley | 831 | 298 |
Carmel Valley | 831 | 652 |
Carpinteria | 805 | 576 |
Carrisa Plains | 805 | 725 |
Caruthers | 559 | 234 |
Caruthers | 559 | 682 |
Castroville | 831 | 731 |
Castroville | 831 | 741 |
Challenge | 530 | 772 |
Chico | 530 | 399 |
Chico | 530 | 571 |
Chino | 840 | 284 |
Chino | 909 | 858 |
Chowchilla | 559 | 533 |
Chowchilla | 559 | 715 |
Chualar | 831 | 679 |
Chula Vista | 858 | 910 |
Claremont | 840 | 205 |
Claremont | 840 | 236 |
Claremont | 909 | 667 |
Clements | 209 | 348 |
Clovis | 559 | 314 |
Clovis | 559 | 701 |
Clovis | 559 | 862 |
Coalinga | 559 | 821 |
Colfax:Weimar Da | 530 | 637 |
Colton | 840 | 600 |
Compton:Compton Da | 424 | 242 |
Compton:Compton Da | 424 | 338 |
Compton:Compton Da | 562 | 616 |
Compton:Gardena Da | 424 | 396 |
Compton:Gardena Da | 424 | 469 |
Corcoran | 559 | 762 |
Corning | 530 | 586 |
Corona | 951 | 577 |
Coronado | 619 | 762 |
Coronado | 619 | 878 |
Coronado | 858 | 422 |
Cottonwood | 530 | 377 |
Courtland | 279 | 899 |
Covina | 626 | 653 |
Crows Landing | 209 | 690 |
Culver City | 424 | 326 |
Culver City | 424 | 345 |
Culver City | 424 | 361 |
Culver City | 424 | 434 |
Culver City | 424 | 672 |
Cuyama | 661 | 766 |
Cypress | 657 | 213 |
Cypress | 657 | 214 |
Davis | 530 | 298 |
Davis | 530 | 564 |
Del Mar | 858 | 704 |
Del Mar | 858 | 764 |
Del Rey | 559 | 943 |
Delano | 661 | 454 |
Delano | 661 | 474 |
Delano | 661 | 545 |
Delano | 661 | 709 |
Delano | 661 | 732 |
Desert Center | 760 | 437 |
Desert Hot Springs | 442 | 788 |
Desert Hot Springs | 760 | 660 |
Desert Hot Springs | 760 | 894 |
Diamond Bar | 840 | 240 |
Diamond Bar | 909 | 839 |
Dinuba | 559 | 725 |
Dos Palos | 209 | 387 |
Dos Palos | 209 | 435 |
Downey | 562 | 454 |
Downey | 562 | 516 |
Downey | 562 | 579 |
Downieville | 530 | 429 |
Dunlap | 559 | 340 |
Dunnigan | 530 | 508 |
Dunsmuir | 530 | 500 |
Eagle Mountain | 442 | 304 |
Eagle Mountain | 760 | 392 |
Earlimart | 661 | 731 |
East Contra Costa | 925 | 306 |
East Contra Costa | 925 | 308 |
East Contra Costa | 925 | 578 |
Edwards | 661 | 641 |
El Cajon | 619 | 332 |
El Cajon | 619 | 486 |
El Cajon | 619 | 536 |
El Cajon | 619 | 592 |
El Cajon | 619 | 728 |
El Cajon | 619 | 768 |
El Cajon | 619 | 792 |
El Cajon | 619 | 912 |
El Monte | 626 | 406 |
El Monte | 626 | 669 |
El Rio | 805 | 288 |
El Rio | 805 | 751 |
El Segundo | 424 | 499 |
Elk Creek | 530 | 968 |
Elk Grove | 279 | 207 |
Elk Grove | 279 | 249 |
Encinitas | 442 | 357 |
Escalon | 209 | 691 |
Escondido | 442 | 237 |
Escondido | 442 | 376 |
Esparto | 530 | 787 |
Eureka | 707 | 440 |
Exeter | 559 | 671 |
Exeter | 559 | 838 |
Fair Oaks (Sacramento) | 279 | 790 |
Fallbrook | 442 | 254 |
Fallbrook | 442 | 444 |
Farmington | 209 | 757 |
Firebaugh | 559 | 933 |
Folsom | 279 | 278 |
Fort Irwin | 760 | 973 |
Fortuna | 707 | 617 |
Fortuna | 707 | 682 |
Fowler | 559 | 316 |
Fremont-Newark:Main Da | 341 | 348 |
French Gulch | 530 | 734 |
Fresno | 559 | 774 |
Fullerton | 657 | 354 |
Fullerton | 657 | 566 |
Galt | 209 | 730 |
Garberville | 707 | 383 |
Garden Grove | 657 | 377 |
Gazelle | 530 | 435 |
Georgetown | 530 | 334 |
Georgetown | 530 | 444 |
Gerber | 530 | 732 |
Glendale | 747 | 286 |
Glennville | 661 | 591 |
Gonzales | 831 | 675 |
Gonzales | 831 | 744 |
Grant Grove | 559 | 335 |
Grass Valley: Main Da | 530 | 615 |
Grass Valley: South Da | 530 | 652 |
Greenfield (Monterey) | 831 | 231 |
Greenfield (Monterey) | 831 | 856 |
Grenada | 530 | 436 |
Grenada | 530 | 731 |
Gridley | 530 | 797 |
Groveland | 209 | 732 |
Gustine | 209 | 780 |
Hanford | 559 | 772 |
Hawthorne | 310 | 759 |
Hawthorne | 424 | 588 |
Hawthorne | 424 | 675 |
Hayfork | 530 | 628 |
Herald | 209 | 748 |
Hi Vista | 661 | 463 |
Hollister | 831 | 630 |
Hollister | 831 | 665 |
Homewood | 530 | 523 |
Hoopa | 530 | 625 |
Hornbrook | 530 | 475 |
Hughson | 209 | 621 |
Hughson | 209 | 779 |
Huntington Beach | 657 | 204 |
Huntington Beach | 657 | 300 |
Huron | 559 | 763 |
Hydesville | 707 | 215 |
Hydesville | 707 | 768 |
Idyllwild | 951 | 527 |
Idyllwild | 951 | 844 |
Imperial | 760 | 483 |
Imperial | 760 | 545 |
Indio | 442 | 256 |
Indio | 442 | 300 |
Inglewood | 424 | 732 |
Inverness | 628 | 265 |
Inverness | 628 | 388 |
Ione | 209 | 790 |
Irvine | 949 | 739 |
Isleton | 279 | 688 |
Jackson | 209 | 660 |
Jackson | 209 | 697 |
Jamestown | 209 | 431 |
Jamestown | 209 | 916 |
Joshua Tree | 760 | 974 |
King City | 831 | 263 |
King City | 831 | 387 |
Kingsburg | 559 | 419 |
Kingsburg | 559 | 869 |
Knights Ferry | 209 | 783 |
Knights Landing | 530 | 506 |
La Crescenta | 747 | 255 |
La Crescenta | 747 | 895 |
La Jolla | 858 | 242 |
La Jolla | 858 | 247 |
La Jolla | 858 | 260 |
La Jolla | 858 | 926 |
La Mesa | 858 | 328 |
Laguna Beach | 949 | 516 |
Laguna Beach | 949 | 848 |
Lake Hughes | 661 | 464 |
Lakewood | 562 | 377 |
Lakewood | 562 | 724 |
Lancaster | 661 | 499 |
Lancaster | 661 | 524 |
Laton | 559 | 922 |
Laytonville | 707 | 414 |
Laytonville | 707 | 984 |
Le Grand | 209 | 437 |
Lebec | 661 | 320 |
Lemoore | 559 | 345 |
Lemoore | 559 | 423 |
Lewiston | 530 | 778 |
Lincoln | 279 | 400 |
Linden | 209 | 438 |
Lindsay | 559 | 379 |
Lindsay | 559 | 568 |
Live Oak (Sutter) | 530 | 617 |
Lockeford | 209 | 787 |
Lodi | 209 | 340 |
Lodi | 209 | 452 |
Lodi | 209 | 816 |
Lodi | 209 | 904 |
Lomita | 424 | 250 |
Lomita | 424 | 461 |
Lomita | 424 | 667 |
Lompoc | 805 | 430 |
Lompoc | 805 | 742 |
Lone Pine | 442 | 328 |
Lone Pine | 760 | 614 |
Long Beach | 562 | 534 |
Long Beach | 562 | 548 |
Los Alamos | 805 | 960 |
Los Angeles:Da 01 | 213 | 802 |
Los Angeles:Da 01 | 213 | 806 |
Los Angeles:Da 01 | 213 | 861 |
Los Angeles:Da 02 | 213 | 772 |
Los Angeles:Da 03 | 213 | 714 |
Los Angeles:Da 04 | 213 | 786 |
Los Angeles:Da 05 | 213 | 449 |
Los Angeles:Da 05 | 213 | 722 |
Los Angeles:Da 06 | 213 | 306 |
Los Angeles:Da 06 | 213 | 510 |
Los Angeles:Da 06 | 213 | 933 |
Los Angeles:Da 07 | 213 | 799 |
Los Angeles:Da 08 | 213 | 755 |
Los Angeles:Da 09 | 213 | 684 |
Los Angeles:Da 10 | 213 | 816 |
Los Angeles:Da 11 | 213 | 871 |
Los Angeles:Da 12 | 213 | 946 |
Los Angeles:Da 13 | 213 | 823 |
Los Angeles:Da 14 | 213 | 782 |
Los Banos | 209 | 675 |
Los Banos | 209 | 710 |
Los Molinos | 530 | 576 |
Lost Hills | 661 | 797 |
Loyalton | 530 | 773 |
Lucerne Valley | 442 | 302 |
Mad River | 707 | 240 |
Mad River | 707 | 475 |
Madera | 559 | 377 |
Madera | 559 | 395 |
Madera | 559 | 474 |
Malibu | 424 | 644 |
Malibu | 424 | 786 |
Mammoth Lakes | 760 | 965 |
Manteca | 209 | 399 |
Manteca | 209 | 624 |
Manteca | 209 | 647 |
Manteca | 209 | 884 |
Marysville | 530 | 441 |
Marysville | 530 | 491 |
Marysville | 530 | 763 |
Mcfarland | 661 | 667 |
Mckittrick | 661 | 704 |
Meadowview | 279 | 946 |
Mendocino | 707 | 397 |
Mendota | 559 | 242 |
Mendota | 559 | 655 |
Merced | 209 | 626 |
Merced | 209 | 720 |
Meridian | 530 | 696 |
Michigan Bar | 279 | 212 |
Middletown | 707 | 355 |
Middletown | 707 | 987 |
Milton | 209 | 899 |
Miramonte Pinehurst | 559 | 336 |
Miranda | 707 | 602 |
Moccasin | 209 | 989 |
Modesto | 209 | 497 |
Modesto | 209 | 554 |
Modesto | 209 | 859 |
Mojave | 661 | 584 |
Mokelumne Hill | 209 | 791 |
Monrovia | 626 | 415 |
Monrovia | 626 | 471 |
Monrovia | 626 | 605 |
Montague | 530 | 459 |
Montebello | 213 | 724 |
Morro Bay | 805 | 254 |
Mount Shasta | 530 | 918 |
Mountain View | 650 | 705 |
Mountain View | 650 | 744 |
Murrieta | 951 | 574 |
Napa | 707 | 666 |
National City | 619 | 480 |
National City | 619 | 505 |
National City | 619 | 765 |
National City | 619 | 910 |
Nevada City | 530 | 362 |
Nevada City | 530 | 687 |
Newberry | 760 | 309 |
Newman | 209 | 803 |
Newport Beach | 949 | 520 |
Newport Beach | 949 | 807 |
Nicasio | 628 | 356 |
Nicolaus | 530 | 656 |
Nipomo | 805 | 619 |
Nipomo | 805 | 723 |
North Hollywood | 747 | 256 |
North Hollywood | 747 | 277 |
North Tahoe:Brockway Da | 530 | 553 |
North Tahoe:Tahoe City Da | 530 | 412 |
North Yuba | 530 | 692 |
Northridge | 747 | 216 |
Northridge | 747 | 237 |
Norwalk | 562 | 262 |
Norwalk | 562 | 376 |
Norwalk | 562 | 503 |
Oakdale | 209 | 318 |
Oakdale | 209 | 493 |
Oakdale | 209 | 841 |
Oakland:Berkeley Da | 341 | 512 |
Oakland:Berkeley Da | 341 | 946 |
Oakland:Main-Piedmont Da | 341 | 205 |
Oceanside:Carlsbad Da | 442 | 325 |
Oceanside:Oceanside Da | 442 | 264 |
Oceanside:Oceanside Da | 442 | 266 |
Oceanside:Pendleton Da | 442 | 466 |
Ontario | 840 | 400 |
Orange | 657 | 223 |
Orange | 657 | 822 |
Orange Cove | 559 | 249 |
Orange Cove | 559 | 823 |
Orland | 530 | 988 |
Orleans | 530 | 627 |
Oroville | 530 | 403 |
Oroville | 530 | 703 |
Palm Desert | 442 | 282 |
Palm Springs | 442 | 435 |
Palo Alto | 650 | 702 |
Paradise | 530 | 413 |
Parlier | 559 | 254 |
Pasadena:La Canada Da | 747 | 737 |
Pasadena:Pasadena Da | 626 | 240 |
Pasadena:Pasadena Da | 626 | 243 |
Pasadena:Pasadena Da | 626 | 298 |
Pasadena:Pasadena Da | 626 | 314 |
Pasadena:Pasadena Da | 626 | 654 |
Paskenta | 530 | 793 |
Paso Robles | 805 | 257 |
Paso Robles | 805 | 635 |
Paso Robles | 805 | 721 |
Paso Robles | 805 | 835 |
Petrolia | 707 | 629 |
Piercy | 707 | 247 |
Pinecrest (Tuolumne) | 209 | 713 |
Pismo Beach | 805 | 556 |
Pixley | 559 | 427 |
Placentia | 657 | 216 |
Placentia | 657 | 226 |
Placentia | 657 | 275 |
Placerville:Kyburz Da | 530 | 240 |
Placerville:Kyburz Da | 530 | 296 |
Placerville:South Da | 530 | 503 |
Placerville:West DA | 530 | 748 |
Planada | 209 | 382 |
Pleasant Grove | 279 | 587 |
Pleasanton | 925 | 396 |
Porterville | 559 | 560 |
Porterville | 559 | 853 |
Portola | 530 | 322 |
Poway | 858 | 391 |
Poway | 858 | 648 |
Quincy | 530 | 927 |
Rancho Bernardo | 858 | 376 |
Rancho Bernardo | 858 | 524 |
Rancho Bernardo | 858 | 683 |
Rancho Penasquitos | 858 | 216 |
Rancho Penasquitos | 858 | 780 |
Rancho Penasquitos | 858 | 901 |
Rancho Santa Fe | 858 | 227 |
Rancho Santa Fe | 858 | 310 |
Rancho Santa Fe | 858 | 504 |
Rancho Viejo | 949 | 326 |
Rancho Viejo | 949 | 649 |
Red Bluff | 530 | 736 |
Redding | 530 | 806 |
Redlands | 840 | 213 |
Redondo | 424 | 383 |
Redondo | 424 | 398 |
Redondo | 424 | 452 |
Redwood City | 650 | 414 |
Reedley | 559 | 643 |
Reseda | 747 | 267 |
Reseda | 747 | 336 |
Richvale | 530 | 882 |
Rio Dell | 707 | 764 |
Rio Linda | 279 | 759 |
Ripon | 209 | 924 |
Riverbank | 209 | 315 |
Riverbank | 209 | 657 |
Riverdale | 559 | 742 |
Riverside | 951 | 261 |
Riverside | 951 | 717 |
Robbins | 530 | 738 |
Rosamond | 661 | 528 |
Roseville:Citrus Heights Da | 279 | 277 |
Roseville:Citrus Heights Da | 279 | 279 |
Roseville:Main Da | 279 | 336 |
Sacramento:Main Da | 279 | 399 |
Sacramento:North Da | 279 | 242 |
Saddleback Valley | 949 | 393 |
Saddleback Valley | 949 | 787 |
Salinas | 831 | 202 |
Salinas | 831 | 208 |
Salton | 760 | 538 |
San Andreas | 209 | 498 |
San Ardo | 831 | 221 |
San Ardo | 831 | 627 |
San Bernardino | 840 | 221 |
San Diego:Linda Vista Da | 858 | 289 |
San Diego:Linda Vista Da | 858 | 384 |
San Diego:Linda Vista DA | 858 | 939 |
San Diego:Mira Mesa Da | 858 | 863 |
San Diego:San Diego Da | 619 | 704 |
San Diego:San Diego Da | 619 | 923 |
San Fernando:Granada Hills Da | 747 | 300 |
San Fernando:San Fernando Da | 747 | 246 |
San Francisco:Central Da | 628 | 867 |
San Francisco:Juniper Da | 628 | 363 |
San Francisco:Juniper Da | 628 | 529 |
San Francisco:Montrose-Evergre | 628 | 227 |
San Francisco:Montrose-Evergre | 628 | 270 |
San Francisco:Montrose-Evergre | 628 | 399 |
San Jose:North Da | 669 | 306 |
San Jose:South Da | 408 | 531 |
San Jose:South Da | 408 | 580 |
San Jose:South Da | 669 | 333 |
San Jose:West Da | 669 | 369 |
San Juan | 831 | 623 |
San Lucas | 831 | 302 |
San Lucas | 831 | 778 |
San Luis Obispo | 805 | 439 |
San Luis Obispo | 805 | 457 |
San Marcos | 760 | 304 |
San Marcos | 760 | 481 |
San Marcos | 760 | 621 |
San Martin | 669 | 257 |
San Mateo | 650 | 715 |
San Mateo | 650 | 865 |
San Pedro | 424 | 703 |
San Rafael | 628 | 500 |
Sanger | 559 | 399 |
Sanger | 559 | 524 |
Santa Ana | 657 | 245 |
Santa Ana | 657 | 261 |
Santa Ana | 657 | 279 |
Santa Barbara | 805 | 259 |
Santa Clarita:Newhall-Castaic | 661 | 554 |
Santa Cruz | 831 | 400 |
Santa Maria | 805 | 345 |
Santa Maria | 805 | 621 |
Santa Monica:Mar Vista Da | 424 | 625 |
Santa Monica:Santa Monica Da | 424 | 416 |
Santa Monica:Santa Monica Da | 424 | 433 |
Santa Rosa | 707 | 324 |
Santa Rosa | 707 | 596 |
Santa Rosa | 707 | 612 |
Santa Ynez | 805 | 325 |
Santa Ynez | 805 | 693 |
Saratoga | 669 | 267 |
Saratoga | 669 | 298 |
Saratoga | 669 | 310 |
Sausalito | 628 | 465 |
Selma | 559 | 257 |
Selma | 559 | 460 |
Sequoia | 559 | 565 |
Shafter | 661 | 630 |
Shasta Lake | 530 | 962 |
Shingle Springs | 530 | 387 |
Sierraville | 530 | 994 |
Silverado | 657 | 317 |
Simi Valley | 805 | 823 |
Simi Valley | 805 | 842 |
Smartsville | 530 | 639 |
Soda Springs | 530 | 427 |
Soledad | 831 | 223 |
Soledad | 831 | 260 |
Sonora:Juno Da | 209 | 651 |
Sonora:Main Da | 209 | 396 |
Sonora:Main Da | 209 | 694 |
South Placer | 279 | 244 |
South Placer | 279 | 999 |
South San Francisco | 650 | 671 |
South Tahoe | 530 | 725 |
Springville | 559 | 462 |
Springville | 559 | 483 |
Squaw Valley | 559 | 678 |
Squaw Valley (Fresno) | 559 | 332 |
Stinson Beach-Bolinas | 628 | 561 |
Stockton | 209 | 290 |
Stockton | 209 | 490 |
Stonyford | 530 | 425 |
Stratford | 559 | 927 |
Sunnyvale | 669 | 649 |
Sutter Creek | 209 | 560 |
Taft | 661 | 577 |
Tehachapi | 661 | 750 |
Temecula | 951 | 517 |
Terra Bella | 559 | 527 |
Thornton | 209 | 794 |
Thousand Oaks | 805 | 778 |
Three Rivers | 559 | 370 |
Tipton | 559 | 484 |
Tipton | 559 | 529 |
Tivy Valley | 559 | 618 |
Trabuco | 949 | 216 |
Trabuco | 949 | 694 |
Tracy | 209 | 637 |
Tracy | 209 | 740 |
Tres Pinos | 831 | 350 |
Trinidad | 707 | 232 |
Trinidad | 707 | 677 |
Truckee | 530 | 562 |
Tulare | 559 | 358 |
Upland | 840 | 800 |
Valley Springs | 209 | 897 |
Valley Springs | 209 | 920 |
Van Nuys | 747 | 998 |
Ventura East | 805 | 666 |
Victorville | 442 | 219 |
Victorville | 442 | 255 |
Vina | 530 | 839 |
Visalia | 559 | 409 |
Visalia | 559 | 553 |
Walker Basin | 661 | 460 |
Wallace | 209 | 583 |
Walnut Creek | 925 | 430 |
Walnut Creek | 925 | 744 |
Walnut Grove | 279 | 799 |
Wasco | 661 | 438 |
Waterford:Don Pedro Da | 209 | 852 |
Waterford:Main Da | 209 | 330 |
Waterford:Main Da | 209 | 442 |
Weaverville | 530 | 423 |
Weed | 530 | 471 |
Weott | 707 | 517 |
Weott | 707 | 946 |
West Los Angeles | 424 | 832 |
West Los Angeles | 424 | 842 |
Westminster | 657 | 551 |
Wheatland | 530 | 633 |
Whittier | 562 | 203 |
Willow Creek (Humboldt) | 530 | 629 |
Willows | 530 | 361 |
Winters | 530 | 505 |
Woodlake | 559 | 702 |
Woodland | 530 | 419 |
Wrightwood/Phelan | 760 | 563 |
Yorba Linda | 657 | 345 |
Yreka | 530 | 331 |
Yucca Valley | 442 | 205 |
Yucca Valley | 760 | 820 |
Click to Get your California fax number with instant activation
The following area codes are available in Colorado:
970, 719, 720, 983
Click to Get your Colorado fax number with instant activation
City | Area Code | Prefix |
---|---|---|
Aspen | 970 | 710 |
Brush | 970 | 840 |
Carbondale | 970 | 340 |
Carbondale | 970 | 510 |
Carbondale | 970 | 704 |
Colorado Springs | 719 | 425 |
Colorado Springs | 719 | 465 |
Deckers | 720 | 715 |
Denver | 720 | 343 |
Denver | 983 | 203 |
Durango | 970 | 459 |
Durango | 970 | 844 |
Fort Collins | 970 | 692 |
Fort Collins | 970 | 792 |
Fraser | 970 | 363 |
Fruita | 970 | 639 |
Fruita | 970 | 753 |
Georgetown | 720 | 784 |
Glenwood Springs | 970 | 355 |
Glenwood Springs | 970 | 366 |
Glenwood Springs | 970 | 930 |
Grand Junction | 970 | 549 |
Grand Junction | 970 | 609 |
Hudson | 720 | 824 |
Longmont | 720 | 713 |
Longmont | 720 | 743 |
Longmont | 720 | 815 |
Longmont | 720 | 821 |
Longmont | 720 | 853 |
Click to Get your Colorado fax number with instant activation
The following area codes are available in Connecticut:
475, 860, 959
Click to Get your Connecticut fax number with instant activation
City | Area Code | Prefix |
---|---|---|
Ansonia-Derby | 475 | 251 |
Branford | 475 | 338 |
Bridgeport | 475 | 476 |
Bristol | 860 | 516 |
Byram | 475 | 275 |
Cheshire | 475 | 244 |
Cheshire | 475 | 405 |
Danbury | 475 | 454 |
Darien | 475 | 259 |
Darien | 475 | 264 |
Deep River | 860 | 322 |
Deep River | 860 | 879 |
East Hampton | 860 | 295 |
East Hampton | 860 | 467 |
East Hampton | 860 | 813 |
Enfield | 860 | 962 |
Fairfield | 475 | 272 |
Fairfield | 475 | 353 |
Farmington | 860 | 404 |
Farmington | 860 | 606 |
Glastonbury | 860 | 780 |
Glastonbury | 860 | 968 |
Greenwich | 475 | 303 |
Greenwich | 475 | 500 |
Guilford | 475 | 900 |
Hartford | 959 | 223 |
Harwinton | 860 | 689 |
Harwinton | 860 | 733 |
Huntington | 475 | 260 |
Madison | 475 | 522 |
Manchester | 860 | 783 |
Meriden | 475 | 255 |
Meriden | 475 | 347 |
Middletown | 860 | 852 |
Middletown | 860 | 894 |
Milford | 475 | 271 |
Milford | 475 | 294 |
Milford | 475 | 327 |
Milford | 475 | 357 |
Naugatuck | 475 | 285 |
Naugatuck | 475 | 701 |
New Britain | 959 | 212 |
New Britain | 959 | 245 |
New Canaan | 475 | 558 |
New Haven | 475 | 224 |
New Haven | 475 | 306 |
New London | 959 | 213 |
New London | 959 | 215 |
New Milford | 860 | 799 |
New Milford | 860 | 915 |
Norwalk | 475 | 470 |
Norwalk | 475 | 755 |
Old Saybrook | 860 | 943 |
Plainville | 860 | 351 |
Plainville | 860 | 846 |
Ridgefield | 475 | 215 |
Ridgefield | 475 | 575 |
Rockville | 860 | 896 |
Rockville | 860 | 926 |
Seymour | 475 | 600 |
Simsbury | 860 | 264 |
Simsbury | 860 | 735 |
Southington | 860 | 609 |
Southington | 860 | 863 |
Stamford | 475 | 268 |
Stamford | 475 | 977 |
Storrs | 860 | 341 |
Storrs | 860 | 553 |
Storrs | 860 | 864 |
Storrs | 959 | 219 |
Torrington | 860 | 960 |
Torrington | 959 | 901 |
Trumbull | 475 | 474 |
Wallingford | 475 | 253 |
Waterbury | 475 | 313 |
Waterbury | 475 | 377 |
